50 oz Artificial Grass (Face Weight Range)
Artificial grass with a face weight between 50 and 59 oz/yd² provides a balanced combination of density, durability, and comfort for residential and light commercial applications.
Products in This Range
Artificial Grass Products with 50 - 59 oz Face Weight
| Product | Face Weight oz/yd² | Pile Height in | Effective Turf Density |
|---|---|---|---|
| Face Weight oz/yd²50 | Pile Height in 1 3/8 | Effective Turf Density 48.54 | |
| Face Weight oz/yd²50 | Pile Height in 1 1/2 | Effective Turf Density 44.5 | |
| Face Weight oz/yd²50 | Pile Height in 1 1/2 | Effective Turf Density 44.5 | |
| Face Weight oz/yd²50 | Pile Height in 1 1/2 | Effective Turf Density 44.5 | |
| Face Weight oz/yd²50 | Pile Height in 1 3/8 | Effective Turf Density 48.54 | |
| Face Weight oz/yd²50 | Pile Height in1 | Effective Turf Density 66.74 | |
| Face Weight oz/yd²50 | Pile Height in1 | Effective Turf Density 66.74 | |
| Face Weight oz/yd²52 | Pile Height in 1 1/2 | Effective Turf Density 46.28 | |
| Face Weight oz/yd²52 | Pile Height in 1 1/2 | Effective Turf Density 46.28 | |
| Face Weight oz/yd²52 | Pile Height in 1 1/2 | Effective Turf Density 46.28 | |
| Face Weight oz/yd²55 | Pile Height in 1 1/2 | Effective Turf Density 48.95 | |
| Face Weight oz/yd²55 | Pile Height in 1 5/8 | Effective Turf Density 45.18 | |
| Face Weight oz/yd²55 | Pile Height in 1 1/4 | Effective Turf Density 58.73 | |
| Face Weight oz/yd²55 | Pile Height in 1 1/2 | Effective Turf Density 48.95 | |
| Face Weight oz/yd²55 | Pile Height in 1 3/4 | Effective Turf Density 41.95 | |
| Face Weight oz/yd²55 | Pile Height in 1 3/8 | Effective Turf Density 53.39 | |
| Face Weight oz/yd²55 | Pile Height in 1 3/8 | Effective Turf Density 53.39 | |
| Face Weight oz/yd²55 | Pile Height in 1 1/2 | Effective Turf Density 48.95 | |
| Face Weight oz/yd²55 | Pile Height in 1 5/8 | Effective Turf Density 45.18 | |
| Face Weight oz/yd²56 | Pile Height in 1 1/16 | Effective Turf Density 70.36 | |
| Face Weight oz/yd²58 | Pile Height in1 | Effective Turf Density 77.42 | |
| Face Weight oz/yd²58 | Pile Height in1 | Effective Turf Density 77.42 | |
| Face Weight oz/yd²58 | Pile Height in1 | Effective Turf Density 77.42 | |
| Face Weight oz/yd²58 | Pile Height in1 | Effective Turf Density 77.42 | |
| Face Weight oz/yd²58 | Pile Height in1 | Effective Turf Density 77.42 |
Showing 1 - 25 of 26
What 50 oz Face Weight Means
Face weight in the 50 - 59 oz/yd² range indicates a moderate to high amount of yarn used in the turf surface. This range is commonly selected for projects requiring both durability and a natural appearance.
Typical Applications
Artificial grass in this range is commonly used for:
- residential landscaping
- pet areas
- moderate traffic zones
- front and backyard lawns
Performance Characteristics
- Density: medium to high
- Durability: suitable for regular use
- Appearance: fuller and more natural than lower face weights
- Comfort: balanced softness and support
What to Compare
Face weight should be evaluated together with:
- pile height
- turf density
- yarn material
- blade shape
Products with the same face weight may perform differently depending on construction.