40 oz Artificial Grass (Face Weight Range)
Artificial grass with a face weight between 40 and 49 oz/yd² provides a balanced combination of durability, density, and cost efficiency for residential and light-use applications.
Products in This Range
Artificial Grass Products with 49 - 49 oz Face Weight.
| Product | Face Weight oz/yd² | Pile Height in | Effective Turf Density |
|---|---|---|---|
| Face Weight oz/yd²40 | Pile Height in 1 3/4 | Effective Turf Density 30.51 | |
| Face Weight oz/yd²40 | Pile Height in 1 3/4 | Effective Turf Density 30.51 | |
| Face Weight oz/yd²40 | Pile Height in 1 3/4 | Effective Turf Density 30.51 | |
| Face Weight oz/yd²40 | Pile Height in 1 1/2 | Effective Turf Density 35.6 | |
| Face Weight oz/yd²40 | Pile Height in 1 3/4 | Effective Turf Density 30.51 | |
| Face Weight oz/yd²40 | Pile Height in 1 3/4 | Effective Turf Density 30.51 | |
| Face Weight oz/yd²40 | Pile Height in 1 3/4 | Effective Turf Density 30.51 | |
| Face Weight oz/yd²41 | Pile Height in 1 1/4 | Effective Turf Density 43.78 | |
| Face Weight oz/yd²42 | Pile Height in2 | Effective Turf Density 25.23 | |
| Face Weight oz/yd²42 | Pile Height in2 | Effective Turf Density 25.23 | |
| Face Weight oz/yd²45 | Pile Height in1 | Effective Turf Density 60.07 | |
| Face Weight oz/yd²45 | Pile Height in 1 1/2 | Effective Turf Density 40.05 | |
| Face Weight oz/yd²46 | Pile Height in 1 3/4 | Effective Turf Density 35.09 | |
| Face Weight oz/yd²46 | Pile Height in 1 3/4 | Effective Turf Density 35.09 | |
| Face Weight oz/yd²47 | Pile Height in 1 3/8 | Effective Turf Density 45.63 | |
| Face Weight oz/yd²48 | Pile Height in1 | Effective Turf Density 64.07 | |
| Face Weight oz/yd²48 | Pile Height in1 | Effective Turf Density 64.07 |
Showing 1 - 17 of 17
What 40 oz Face Weight Means
Face weight in the 40 - 49 oz/yd² range indicates a moderate amount of yarn used in the turf surface. This range is commonly selected for projects that require a balance between performance and material cost.
Typical Applications
Artificial grass in this range is commonly used for:
- residential landscaping
- front and backyard lawns
- decorative areas
- light to moderate traffic zones
Performance Characteristics
- Density: moderate
- Durability: suitable for light to moderate use
- Appearance: natural, but less dense than higher face weights
- Comfort: moderate softness
What to Compare
Face weight should be evaluated together with:
- pile height
- turf density
- yarn material
- blade shape
Products with similar face weight may vary in performance depending on construction.