Artificial Grass Products
Browse artificial grass products from leading manufacturers and compare synthetic turf specifications including pile height, face weight, yarn type, blade shape, turf density, backing construction, drainage rate, and industry performance tests.
| Product | Pile Height in | Face Weight oz/yd² | Yarn Material | Effective Turf Density |
|---|---|---|---|---|
| Pile Height in 1 1/2 | Face Weight oz/yd²60 | Yarn Material Polyethylene | Effective Turf Density 53.39 | |
| Pile Height in 1 3/4 | Face Weight oz/yd²80 | Yarn Material Polyethylene | Effective Turf Density 61.02 | |
| Pile Height in 1 3/16 | Face Weight oz/yd²35 | Yarn Material Polyethylene | Effective Turf Density 39.34 | |
| Pile Height in 1 3/4 | Face Weight oz/yd²55 | Yarn Material Polyethylene | Effective Turf Density 41.95 | |
| Pile Height in2 | Face Weight oz/yd²60 | Yarn Material Polyethylene | Effective Turf Density 36.04 | |
| Pile Height in1 | Face Weight oz/yd²45 | Yarn Material Polyethylene | Effective Turf Density 60.07 | |
| Pile Height in 1 1/2 | Face Weight oz/yd²58 | Yarn Material Polyethylene | Effective Turf Density 51.61 | |
| Pile Height in 1 3/4 | Face Weight oz/yd²68 | Yarn Material Polyethylene | Effective Turf Density 51.87 | |
| Pile Height in 1 3/4 | Face Weight oz/yd²90 | Yarn Material Polyethylene | Effective Turf Density 68.65 | |
| Pile Height in 7/8 | Face Weight oz/yd²53 | Yarn Material Nylon | Effective Turf Density 68.73 | |
| Pile Height in1 | Face Weight oz/yd²58 | Yarn Material Polyethylene, Nylon | Effective Turf Density 77.42 | |
| Pile Height in1 | Face Weight oz/yd²58 | Yarn Material Polyethylene, Nylon | Effective Turf Density 77.42 | |
| Pile Height in 1 1/4 | Face Weight oz/yd²41 | Yarn Material Polyethylene | Effective Turf Density 43.78 | |
| Pile Height in 1 1/8 | Face Weight oz/yd²60 | Yarn Material Nylon | Effective Turf Density 71.19 | |
| Pile Height in 1 1/8 | Face Weight oz/yd²60 | Yarn Material Nylon | Effective Turf Density 71.19 | |
| Pile Height in 1 1/8 | Face Weight oz/yd²60 | Yarn Material Nylon | Effective Turf Density 71.19 | |
| Pile Height in1 | Face Weight oz/yd²58 | Yarn Material Polyethylene, Nylon | Effective Turf Density 77.42 | |
| Pile Height in1 | Face Weight oz/yd²60 | Yarn Material Polyethylene | Effective Turf Density 80.09 | |
| Pile Height in 1 1/2 | Face Weight oz/yd²80 | Yarn Material Polyethylene, Nylon | Effective Turf Density 71.19 | |
| Pile Height in 1 1/2 | Face Weight oz/yd²80 | Yarn Material Polyethylene, Nylon | Effective Turf Density 71.19 | |
| Pile Height in 1 1/2 | Face Weight oz/yd²100 | Yarn Material Polyethylene, Nylon | Effective Turf Density 88.99 | |
| Pile Height in 1 3/4 | Face Weight oz/yd²90 | Yarn Material Polyethylene | Effective Turf Density 68.65 | |
| Pile Height in1 | Face Weight oz/yd²120 | Yarn Material Nylon | Effective Turf Density 160.18 | |
| Pile Height in1 | Face Weight oz/yd²117 | Yarn Material Nylon | Effective Turf Density 156.18 | |
| Pile Height in 1 1/2 | Face Weight oz/yd²55 | Yarn Material Polyethylene | Effective Turf Density 48.95 |
Artificial grass is not a single product category. It is a system of engineered surfaces where performance is determined by measurable structural variables - not brand names or marketing claims.
Pile height, yarn composition, blade geometry, turf density, and backing construction directly define how a surface behaves under load, heat, moisture, and long-term use. These variables control durability, softness, drainage, and functional lifespan across different environments.
The Turf Catalog standardizes these specifications into a consistent framework, allowing products from different manufacturers to be evaluated on the same scale. Performance is quantified through derived indexes and the Universal Turf Rating (UTR), which measures durability, softness, heat comfort, drainage efficiency, and accessibility based on structural inputs.
This approach removes ambiguity and enables direct comparison between turf systems, regardless of branding, naming conventions, or marketing positioning.